/home/zubin/hie-lsp/haskell-lsp/dist-newstyle/build/x86_64-linux/ghc-8.10.2.20201126/simple-bench-0.1.0.0/b/simple-bench/build/simple-bench/simple-bench 1000000 +RTS -s -l-au -hi -i1
2021-03-21, 10:40 UTC
Info table profile (implied by -hi)
1.0
Profile | n | Label | Description | CTy | Type | Module | Loc | Integrated Size (MiB s) | Stddev (MiB) | Intercept | Slope | Fit (R²) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0:0,1.17:144,2.29:144,3.38:144,4.48:144,5.57:144,6.68:144,7.78:144,8.9:144,10.01:144,11.11:144,12.21:144,13.31:144,14.42:144,15.52:144,16.66:144,17.77:144,18.87:144,19.98:144,21.12:144,22.22:144,23.34:144,24.44:144,25.54:144,26.66:144,27.77:144,28.89:144,30.01:144,31.14:144,32.3:144,33.42:144,34.54:144,35.67:144,36.77:144,37.91:144,39.03:144,40.16:144,41.3:144,42.44:144,43.56:144,44.68:144,45.8:144,46.91:144,48.05:144,49.19:144,50.31:144,51.43:144,52.56:144,53.7:144,54.84:144,55.96:144,57.08:144,58.21:144,59.35:144,60.49:144,61.64:144,62.79:144,63.92:144,65.06:144,66.19:144,67.35:144,68.53:144,69.66:144,70.8:144,71.95:144,73.08:144,74.22:144,75.35:144,76.48:144,77.62:144,78.77:144,79.91:144,81.03:144,82.17:144,83.3:144,84.45:144,85.58:144,86.71:144,87.83:144,88.98:144,90.14:144,91.27:144,92.42:144,93.56:144,94.71:144,95.87:144,97.07:144,98.22:144,99.38:144,100.52:144,101.66:144,102.81:144,103.97:144,105.1:144,106.24:144,107.38:144,108.55:144,109.73:144,110.88:144,112.04:144,113.18:144,114.34:144,115.48:144,116.61:144,117.75:144,118.89:144,120.03:144,121.19:144,122.33:144,123.51:144,124.68:144,125.82:144,126.98:144,128.13:144,129.27:144,130.42:144,131.57:144,132.73:144,133.86:144,135.01:144,136.16:144,137.3:144,138.45:144,139.58:144,140.73:144,141.84:144,142.99:144,144.13:144,145.28:144,146.42:144,147.57:144,148.74:144,149.91:144,151.07:144,152.23:144,153.4:144,154.55:144,155.7:144,156.83:144,157.99:144,159.12:144,160.27:144,161.42:144,162.57:144,163.73:144,164.88:144,166.03:144,167.18:144,168.32:144,169.46:144,170.61:144,171.8:144,172.96:144,174.1:144,175.25:144,176.4:144,177.57:144,178.75:144,179.91:144,181.09:144,182.24:144,183.42:144,184.6:144,185.77:144,186.93:144,188.09:144,189.25:144,190.41:144,191.57:144,192.75:144,193.93:144,195.09:144,196.24:144,197.4:144,198.56:144,199.72:144,200.89:144,202.06:144,203.2:144,204.36:144,205.52:144,206.69:144,207.84:144,208.99:144,210.13:144,211.3:144,212.47:144,213.63:144,214.8:144,215.94:144,217.11:144,218.3:144,219.48:144,220.64:144,221.81:144,222.97:144,224.15:144,225.33:144,226.51:144,227.67:144,228.83:144,229.99:144,231.19:144,232.35:144,233.52:144,234.7:144,235.85:144,237.02:144,238.21:144,239.38:144,240.55:144,241.74:144,242.93:144,244.13:144,245.31:144,246.5:144,247.67:144,248.83:144,250.02:144,251.19:144,252.36:144,253.52:144,254.7:144,255.89:144,257.03:144,258.23:144,259.42:144,260.6:144,261.77:144,262.93:144,264.11:144,265.28:144,266.46:144,267.64:144,268.82:144,270.01:144,271.18:144,272.35:144,273.55:144,274.71:144,275.89:144,277.07:144,278.26:144,279.44:144,280.62:144,281.84:144,283.05:144,284.21:144,285.41:144,286.59:144,287.78:144,288.97:144,290.18:144,291.37:144,292.53:144,293.69:144,294.85:144,296.04:144,297.21:144,298.4:144,299.58:144,300.77:144,301.94:144,303.13:144,304.32:144,305.51:144,306.69:144,307.89:144,309.1:144,310.28:144,311.48:144,312.65:144,313.84:144,315.02:144,316.19:144,317.41:144,318.6:144,319.8:144,321:144,322.2:144,323.41:144,324.59:144,325.8:144,327.01:144,328.19:144,329.37:144,330.56:144,331.72:144,332.92:144,334.12:144,335.3:144,336.49:144,337.67:144,338.85:144,340.02:144,341.2:144,342.41:144,343.59:144,344.84:144,346.06:144,347.26:144,348.44:144,349.65:144,350.85:144,352.04:144,353.22:144,354.45:144,355.64:144,356.85:144,358.06:144,359.25:144,360.47:144,361.69:144,362.9:144,364.08:144,365.26:144,366.48:144,367.67:144,368.9:144,370.09:144,371.29:144,372.48:144,373.66:144,374.86:144,376.07:144,377.25:144,378.45:144,379.63:144,380.83:144,382.02:144,383.23:144,384.43:144,385.63:144,386.85:144,388.03:144,389.23:144,390.44:144,391.65:144,392.84:144,394.06:144,395.27:144,396.48:144,397.68:144,398.88:144,400.09:144,401.29:144,402.5:144,403.7:144,404.88:144,406.08:144,407.3:144,408.51:144,409.72:144,410.94:144,412.15:144,413.37:144,414.58:144,415.8:144,417.03:144,418.26:144,419.46:144,420.67:144,421.88:144,423.09:144,424.29:144,425.5:144,426.73:144,427.95:144,429.17:144,430.39:144,431.61:144,432.82:144,434.03:144,435.23:144,436.47:144,437.72:144,438.96:144,440.18:144,441.37:144,442.59:144,443.83:144,445.04:144,446.25:144,447.47:144,448.69:144,449.94:144,451.19:144,452.42:144,453.3:0 | 870 | 0x1000c80 | 0.05 | 0 | ||||||||
0:0,1.17:16,2.29:16,3.38:16,4.48:16,5.57:16,6.68:16,7.78:16,8.9:16,10.01:16,11.11:16,12.21:16,13.31:16,14.42:16,15.52:16,16.66:16,17.77:16,18.87:16,19.98:16,21.12:16,22.22:16,23.34:16,24.44:16,25.54:16,26.66:16,27.77:16,28.89:16,30.01:16,31.14:16,32.3:16,33.42:16,34.54:16,35.67:16,36.77:16,37.91:16,39.03:16,40.16:16,41.3:16,42.44:16,43.56:16,44.68:16,45.8:16,46.91:16,48.05:16,49.19:16,50.31:16,51.43:16,52.56:16,53.7:16,54.84:16,55.96:16,57.08:16,58.21:16,59.35:16,60.49:16,61.64:16,62.79:16,63.92:16,65.06:16,66.19:16,67.35:16,68.53:16,69.66:16,70.8:16,71.95:16,73.08:16,74.22:16,75.35:16,76.48:16,77.62:16,78.77:16,79.91:16,81.03:16,82.17:16,83.3:16,84.45:16,85.58:16,86.71:16,87.83:16,88.98:16,90.14:16,91.27:16,92.42:16,93.56:16,94.71:16,95.87:16,97.07:16,98.22:16,99.38:16,100.52:16,101.66:16,102.81:16,103.97:16,105.1:16,106.24:16,107.38:16,108.55:16,109.73:16,110.88:16,112.04:16,113.18:16,114.34:16,115.48:16,116.61:16,117.75:16,118.89:16,120.03:16,121.19:16,122.33:16,123.51:16,124.68:16,125.82:16,126.98:16,128.13:16,129.27:16,130.42:16,131.57:16,132.73:16,133.86:16,135.01:16,136.16:16,137.3:16,138.45:16,139.58:16,140.73:16,141.84:16,142.99:16,144.13:16,145.28:16,146.42:16,147.57:16,148.74:16,149.91:16,151.07:16,152.23:16,153.4:16,154.55:16,155.7:16,156.83:16,157.99:16,159.12:16,160.27:16,161.42:16,162.57:16,163.73:16,164.88:16,166.03:16,167.18:16,168.32:16,169.46:16,170.61:16,171.8:16,172.96:16,174.1:16,175.25:16,176.4:16,177.57:16,178.75:16,179.91:16,181.09:16,182.24:16,183.42:16,184.6:16,185.77:16,186.93:16,188.09:16,189.25:16,190.41:16,191.57:16,192.75:16,193.93:16,195.09:16,196.24:16,197.4:16,198.56:16,199.72:16,200.89:16,202.06:16,203.2:16,204.36:16,205.52:16,206.69:16,207.84:16,208.99:16,210.13:16,211.3:16,212.47:16,213.63:16,214.8:16,215.94:16,217.11:16,218.3:16,219.48:16,220.64:16,221.81:16,222.97:16,224.15:16,225.33:16,226.51:16,227.67:16,228.83:16,229.99:16,231.19:16,232.35:16,233.52:16,234.7:16,235.85:16,237.02:16,238.21:16,239.38:16,240.55:16,241.74:16,242.93:16,244.13:16,245.31:16,246.5:16,247.67:16,248.83:16,250.02:16,251.19:16,252.36:16,253.52:16,254.7:16,255.89:16,257.03:16,258.23:16,259.42:16,260.6:16,261.77:16,262.93:16,264.11:16,265.28:16,266.46:16,267.64:16,268.82:16,270.01:16,271.18:16,272.35:16,273.55:16,274.71:16,275.89:16,277.07:16,278.26:16,279.44:16,280.62:16,281.84:16,283.05:16,284.21:16,285.41:16,286.59:16,287.78:16,288.97:16,290.18:16,291.37:16,292.53:16,293.69:16,294.85:16,296.04:16,297.21:16,298.4:16,299.58:16,300.77:16,301.94:16,303.13:16,304.32:16,305.51:16,306.69:16,307.89:16,309.1:16,310.28:16,311.48:16,312.65:16,313.84:16,315.02:16,316.19:16,317.41:16,318.6:16,319.8:16,321:16,322.2:16,323.41:16,324.59:16,325.8:16,327.01:16,328.19:16,329.37:16,330.56:16,331.72:16,332.92:16,334.12:16,335.3:16,336.49:16,337.67:16,338.85:16,340.02:16,341.2:16,342.41:16,343.59:16,344.84:16,346.06:16,347.26:16,348.44:16,349.65:16,350.85:16,352.04:16,353.22:16,354.45:16,355.64:16,356.85:16,358.06:16,359.25:16,360.47:16,361.69:16,362.9:16,364.08:16,365.26:16,366.48:16,367.67:16,368.9:16,370.09:16,371.29:16,372.48:16,373.66:16,374.86:16,376.07:16,377.25:16,378.45:16,379.63:16,380.83:16,382.02:16,383.23:16,384.43:16,385.63:16,386.85:16,388.03:16,389.23:16,390.44:16,391.65:16,392.84:16,394.06:16,395.27:16,396.48:16,397.68:16,398.88:16,400.09:16,401.29:16,402.5:16,403.7:16,404.88:16,406.08:16,407.3:16,408.51:16,409.72:16,410.94:16,412.15:16,413.37:16,414.58:16,415.8:16,417.03:16,418.26:16,419.46:16,420.67:16,421.88:16,423.09:16,424.29:16,425.5:16,426.73:16,427.95:16,429.17:16,430.39:16,431.61:16,432.82:16,434.03:16,435.23:16,436.47:16,437.72:16,438.96:16,440.18:16,441.37:16,442.59:16,443.83:16,445.04:16,446.25:16,447.47:16,448.69:16,449.94:16,451.19:16,452.42:16,453.3:0 | 547 | 0x1003588 | String_Language.LSP.Types.MarkupContent_1_con_info | INVALID_OBJECT | Language.LSP.Types.MarkupContent | src/Language/LSP/Types/MarkupContent.hs:25:31-40 | 0 | 0 | ||||
0:0,1.17:16,2.29:16,3.38:16,4.48:16,5.57:16,6.68:16,7.78:16,8.9:16,10.01:16,11.11:16,12.21:16,13.31:16,14.42:16,15.52:16,16.66:16,17.77:16,18.87:16,19.98:16,21.12:16,22.22:16,23.34:16,24.44:16,25.54:16,26.66:16,27.77:16,28.89:16,30.01:16,31.14:16,32.3:16,33.42:16,34.54:16,35.67:16,36.77:16,37.91:16,39.03:16,40.16:16,41.3:16,42.44:16,43.56:16,44.68:16,45.8:16,46.91:16,48.05:16,49.19:16,50.31:16,51.43:16,52.56:16,53.7:16,54.84:16,55.96:16,57.08:16,58.21:16,59.35:16,60.49:16,61.64:16,62.79:16,63.92:16,65.06:16,66.19:16,67.35:16,68.53:16,69.66:16,70.8:16,71.95:16,73.08:16,74.22:16,75.35:16,76.48:16,77.62:16,78.77:16,79.91:16,81.03:16,82.17:16,83.3:16,84.45:16,85.58:16,86.71:16,87.83:16,88.98:16,90.14:16,91.27:16,92.42:16,93.56:16,94.71:16,95.87:16,97.07:16,98.22:16,99.38:16,100.52:16,101.66:16,102.81:16,103.97:16,105.1:16,106.24:16,107.38:16,108.55:16,109.73:16,110.88:16,112.04:16,113.18:16,114.34:16,115.48:16,116.61:16,117.75:16,118.89:16,120.03:16,121.19:16,122.33:16,123.51:16,124.68:16,125.82:16,126.98:16,128.13:16,129.27:16,130.42:16,131.57:16,132.73:16,133.86:16,135.01:16,136.16:16,137.3:16,138.45:16,139.58:16,140.73:16,141.84:16,142.99:16,144.13:16,145.28:16,146.42:16,147.57:16,148.74:16,149.91:16,151.07:16,152.23:16,153.4:16,154.55:16,155.7:16,156.83:16,157.99:16,159.12:16,160.27:16,161.42:16,162.57:16,163.73:16,164.88:16,166.03:16,167.18:16,168.32:16,169.46:16,170.61:16,171.8:16,172.96:16,174.1:16,175.25:16,176.4:16,177.57:16,178.75:16,179.91:16,181.09:16,182.24:16,183.42:16,184.6:16,185.77:16,186.93:16,188.09:16,189.25:16,190.41:16,191.57:16,192.75:16,193.93:16,195.09:16,196.24:16,197.4:16,198.56:16,199.72:16,200.89:16,202.06:16,203.2:16,204.36:16,205.52:16,206.69:16,207.84:16,208.99:16,210.13:16,211.3:16,212.47:16,213.63:16,214.8:16,215.94:16,217.11:16,218.3:16,219.48:16,220.64:16,221.81:16,222.97:16,224.15:16,225.33:16,226.51:16,227.67:16,228.83:16,229.99:16,231.19:16,232.35:16,233.52:16,234.7:16,235.85:16,237.02:16,238.21:16,239.38:16,240.55:16,241.74:16,242.93:16,244.13:16,245.31:16,246.5:16,247.67:16,248.83:16,250.02:16,251.19:16,252.36:16,253.52:16,254.7:16,255.89:16,257.03:16,258.23:16,259.42:16,260.6:16,261.77:16,262.93:16,264.11:16,265.28:16,266.46:16,267.64:16,268.82:16,270.01:16,271.18:16,272.35:16,273.55:16,274.71:16,275.89:16,277.07:16,278.26:16,279.44:16,280.62:16,281.84:16,283.05:16,284.21:16,285.41:16,286.59:16,287.78:16,288.97:16,290.18:16,291.37:16,292.53:16,293.69:16,294.85:16,296.04:16,297.21:16,298.4:16,299.58:16,300.77:16,301.94:16,303.13:16,304.32:16,305.51:16,306.69:16,307.89:16,309.1:16,310.28:16,311.48:16,312.65:16,313.84:16,315.02:16,316.19:16,317.41:16,318.6:16,319.8:16,321:16,322.2:16,323.41:16,324.59:16,325.8:16,327.01:16,328.19:16,329.37:16,330.56:16,331.72:16,332.92:16,334.12:16,335.3:16,336.49:16,337.67:16,338.85:16,340.02:16,341.2:16,342.41:16,343.59:16,344.84:16,346.06:16,347.26:16,348.44:16,349.65:16,350.85:16,352.04:16,353.22:16,354.45:16,355.64:16,356.85:16,358.06:16,359.25:16,360.47:16,361.69:16,362.9:16,364.08:16,365.26:16,366.48:16,367.67:16,368.9:16,370.09:16,371.29:16,372.48:16,373.66:16,374.86:16,376.07:16,377.25:16,378.45:16,379.63:16,380.83:16,382.02:16,383.23:16,384.43:16,385.63:16,386.85:16,388.03:16,389.23:16,390.44:16,391.65:16,392.84:16,394.06:16,395.27:16,396.48:16,397.68:16,398.88:16,400.09:16,401.29:16,402.5:16,403.7:16,404.88:16,406.08:16,407.3:16,408.51:16,409.72:16,410.94:16,412.15:16,413.37:16,414.58:16,415.8:16,417.03:16,418.26:16,419.46:16,420.67:16,421.88:16,423.09:16,424.29:16,425.5:16,426.73:16,427.95:16,429.17:16,430.39:16,431.61:16,432.82:16,434.03:16,435.23:16,436.47:16,437.72:16,438.96:16,440.18:16,441.37:16,442.59:16,443.83:16,445.04:16,446.25:16,447.47:16,448.69:16,449.94:16,451.19:16,452.42:16,453.3:0 | 546 | 0x10035f0 | String_Language.LSP.Types.MarkupContent_0_con_info | INVALID_OBJECT | Language.LSP.Types.MarkupContent | src/Language/LSP/Types/MarkupContent.hs:24:31-41 | 0 | 0 | ||||
