/home/zubin/hie-lsp/haskell-lsp/dist-newstyle/build/x86_64-linux/ghc-8.10.2.20201126/simple-bench-0.1.0.0/b/simple-bench/build/simple-bench/simple-bench 1000000 +RTS -s -l-au -hi -i1
2021-03-21, 21:15 UTC
Info table profile (implied by -hi)
1.0
Profile | n | Label | Description | CTy | Type | Module | Loc | Integrated Size (MiB s) | Stddev (MiB) | Intercept | Slope | Fit (R²) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0:0,1.16:16,2.25:16,3.33:16,4.44:16,5.55:16,6.65:16,7.75:16,8.83:16,9.94:16,11.03:16,12.13:16,13.22:16,14.33:16,15.44:16,16.52:16,17.62:16,18.73:16,19.82:16,20.92:16,22:16,23.1:16,24.21:16,25.29:16,26.38:16,27.48:16,28.58:16,29.67:16,30.78:16,31.87:16,32.96:16,34.05:16,35.14:16,36.24:16,37.33:16,38.42:16,39.53:16,40.63:16,41.72:16,42.84:16,43.93:16,45.02:16,46.12:16,47.2:16,48.29:16,49.39:16,50.47:16,51.57:16,52.67:16,53.76:16,54.84:16,55.94:16,57.03:16,58.13:16,59.21:16,60.3:16,61.39:16,62.49:16,63.59:16,64.67:16,65.78:16,66.88:16,67.98:16,69.07:16,70.17:16,71.26:16,72.34:16,73.44:16,74.53:16,75.62:16,76.7:16,77.79:16,78.89:16,79.99:16,81.1:16,82.19:16,83.28:16,84.37:16,85.46:16,86.55:16,87.64:16,88.74:16,89.84:16,90.94:16,92.05:16,93.14:16,94.24:16,95.34:16,96.45:16,97.54:16,98.63:16,99.73:16,100.84:16,101.92:16,103.01:16,104.09:16,105.19:16,106.28:16,107.36:16,108.45:16,109.55:16,110.64:16,111.72:16,112.81:16,113.91:16,115:16,116.09:16,117.19:16,118.28:16,119.37:16,120.47:16,121.56:16,122.65:16,123.75:16,124.83:16,125.93:16,127.01:16,128.1:16,129.2:16,130.29:16,131.38:16,132.47:16,133.56:16,134.67:16,135.74:16,136.84:16,137.95:16,139.04:16,140.15:16,141.25:16,142.36:16,143.46:16,144.55:16,145.64:16,146.75:16,147.85:16,148.95:16,150.04:16,151.14:16,152.24:16,153.31:16,154.4:16,155.5:16,156.58:16,157.68:16,158.76:16,159.86:16,160.93:16,162.03:16,163.13:16,164.24:16,165.33:16,166.44:16,167.53:16,168.63:16,169.73:16,170.83:16,171.94:16,173.03:16,174.12:16,175.2:16,176.3:16,177.39:16,178.47:16,179.56:16,180.65:16,181.74:16,182.83:16,183.92:16,185.01:16,186.12:16,187.2:16,188.3:16,189.39:16,190.48:16,191.57:16,192.67:16,193.74:16,194.84:16,195.94:16,197.04:16,198.12:16,199.2:16,200.31:16,201.4:16,202.5:16,203.59:16,204.7:16,205.8:16,206.9:16,208.01:16,209.12:16,210.23:16,211.32:16,212.42:16,213.53:16,214.64:16,215.74:16,216.83:16,217.92:16,219.01:16,220.12:16,221.22:16,222.32:16,223.42:16,224.52:16,225.61:16,226.7:16,227.77:16,228.88:16,229.97:16,231.06:16,232.18:16,233.27:16,234.36:16,235.45:16,236.54:16,237.65:16,238.74:16,239.82:16,240.92:16,242.01:16,243.11:16,244.2:16,245.31:16,246.4:16,247.51:16,248.62:16,249.72:16,250.83:16,251.9:16,252.99:16,254.07:16,255.16:16,256.27:16,257.37:16,258.46:16,259.55:16,260.64:16,261.73:16,262.83:16,263.92:16,265.02:16,266.09:16,267.2:16,268.29:16,269.4:16,270.5:16,271.59:16,272.67:16,273.76:16,274.84:16,275.93:16,277.01:16,278.1:16,279.18:16,280.28:16,281.37:16,282.45:16,283.55:16,284.63:16,285.72:16,286.82:16,287.91:16,289:16,290.08:16,291.18:16,292.28:16,293.37:16,294.45:16,295.55:16,296.64:16,297.75:16,298.83:16,299.93:16,301.03:16,302.13:16,303.23:16,304.33:16,305.43:16,306.53:16,307.63:16,308.74:16,309.82:16,310.92:16,312.01:16,313.09:16,314.19:16,315.29:16,316.38:16,317.48:16,318.57:16,319.66:16,320.75:16,321.85:16,322.94:16,324.03:16,325.12:16,326.21:16,327.29:16,328.37:16,329.45:16,330.54:16,331.64:16,332.73:16,333.83:16,334.91:16,336.01:16,337.11:16,338.19:16,339.29:16,340.39:16,341.47:16,342.57:16,343.67:16,344.76:16,345.86:16,346.97:16,348.07:16,349.16:16,350.26:16,351.35:16,352.45:16,353.54:16,354.64:16,355.74:16,356.83:16,357.92:16,359.03:16,360.12:16,361.23:16,362.33:16,363.42:16,364.51:16,365.6:16,366.7:16,367.8:16,368.89:16,369.98:16,371.08:16,372.17:16,373.26:16,374.34:16,375.45:16,376.54:16,377.66:16,378.74:16,379.83:16,380.92:16,382.01:16,383.09:16,384.18:16,385.26:16,386.35:16,387.42:16,388.5:16,389.59:16,390.7:16,391.78:16,392.88:16,393.98:16,395.06:16,396.17:16,397.26:16,398.35:16,399.44:16,400.54:16,401.63:16,402.73:16,403.84:16,404.78:0 | 540 | 0x10610b8 | String_Language.LSP.Types.Method_42_con_info | INVALID_OBJECT | Language.LSP.Types.Method | src/Language/LSP/Types/Method.hs:369:57-75 | 0 | 0 | ||||
0:0,1.16:16,2.25:16,3.33:16,4.44:16,5.55:16,6.65:16,7.75:16,8.83:16,9.94:16,11.03:16,12.13:16,13.22:16,14.33:16,15.44:16,16.52:16,17.62:16,18.73:16,19.82:16,20.92:16,22:16,23.1:16,24.21:16,25.29:16,26.38:16,27.48:16,28.58:16,29.67:16,30.78:16,31.87:16,32.96:16,34.05:16,35.14:16,36.24:16,37.33:16,38.42:16,39.53:16,40.63:16,41.72:16,42.84:16,43.93:16,45.02:16,46.12:16,47.2:16,48.29:16,49.39:16,50.47:16,51.57:16,52.67:16,53.76:16,54.84:16,55.94:16,57.03:16,58.13:16,59.21:16,60.3:16,61.39:16,62.49:16,63.59:16,64.67:16,65.78:16,66.88:16,67.98:16,69.07:16,70.17:16,71.26:16,72.34:16,73.44:16,74.53:16,75.62:16,76.7:16,77.79:16,78.89:16,79.99:16,81.1:16,82.19:16,83.28:16,84.37:16,85.46:16,86.55:16,87.64:16,88.74:16,89.84:16,90.94:16,92.05:16,93.14:16,94.24:16,95.34:16,96.45:16,97.54:16,98.63:16,99.73:16,100.84:16,101.92:16,103.01:16,104.09:16,105.19:16,106.28:16,107.36:16,108.45:16,109.55:16,110.64:16,111.72:16,112.81:16,113.91:16,115:16,116.09:16,117.19:16,118.28:16,119.37:16,120.47:16,121.56:16,122.65:16,123.75:16,124.83:16,125.93:16,127.01:16,128.1:16,129.2:16,130.29:16,131.38:16,132.47:16,133.56:16,134.67:16,135.74:16,136.84:16,137.95:16,139.04:16,140.15:16,141.25:16,142.36:16,143.46:16,144.55:16,145.64:16,146.75:16,147.85:16,148.95:16,150.04:16,151.14:16,152.24:16,153.31:16,154.4:16,155.5:16,156.58:16,157.68:16,158.76:16,159.86:16,160.93:16,162.03:16,163.13:16,164.24:16,165.33:16,166.44:16,167.53:16,168.63:16,169.73:16,170.83:16,171.94:16,173.03:16,174.12:16,175.2:16,176.3:16,177.39:16,178.47:16,179.56:16,180.65:16,181.74:16,182.83:16,183.92:16,185.01:16,186.12:16,187.2:16,188.3:16,189.39:16,190.48:16,191.57:16,192.67:16,193.74:16,194.84:16,195.94:16,197.04:16,198.12:16,199.2:16,200.31:16,201.4:16,202.5:16,203.59:16,204.7:16,205.8:16,206.9:16,208.01:16,209.12:16,210.23:16,211.32:16,212.42:16,213.53:16,214.64:16,215.74:16,216.83:16,217.92:16,219.01:16,220.12:16,221.22:16,222.32:16,223.42:16,224.52:16,225.61:16,226.7:16,227.77:16,228.88:16,229.97:16,231.06:16,232.18:16,233.27:16,234.36:16,235.45:16,236.54:16,237.65:16,238.74:16,239.82:16,240.92:16,242.01:16,243.11:16,244.2:16,245.31:16,246.4:16,247.51:16,248.62:16,249.72:16,250.83:16,251.9:16,252.99:16,254.07:16,255.16:16,256.27:16,257.37:16,258.46:16,259.55:16,260.64:16,261.73:16,262.83:16,263.92:16,265.02:16,266.09:16,267.2:16,268.29:16,269.4:16,270.5:16,271.59:16,272.67:16,273.76:16,274.84:16,275.93:16,277.01:16,278.1:16,279.18:16,280.28:16,281.37:16,282.45:16,283.55:16,284.63:16,285.72:16,286.82:16,287.91:16,289:16,290.08:16,291.18:16,292.28:16,293.37:16,294.45:16,295.55:16,296.64:16,297.75:16,298.83:16,299.93:16,301.03:16,302.13:16,303.23:16,304.33:16,305.43:16,306.53:16,307.63:16,308.74:16,309.82:16,310.92:16,312.01:16,313.09:16,314.19:16,315.29:16,316.38:16,317.48:16,318.57:16,319.66:16,320.75:16,321.85:16,322.94:16,324.03:16,325.12:16,326.21:16,327.29:16,328.37:16,329.45:16,330.54:16,331.64:16,332.73:16,333.83:16,334.91:16,336.01:16,337.11:16,338.19:16,339.29:16,340.39:16,341.47:16,342.57:16,343.67:16,344.76:16,345.86:16,346.97:16,348.07:16,349.16:16,350.26:16,351.35:16,352.45:16,353.54:16,354.64:16,355.74:16,356.83:16,357.92:16,359.03:16,360.12:16,361.23:16,362.33:16,363.42:16,364.51:16,365.6:16,366.7:16,367.8:16,368.89:16,369.98:16,371.08:16,372.17:16,373.26:16,374.34:16,375.45:16,376.54:16,377.66:16,378.74:16,379.83:16,380.92:16,382.01:16,383.09:16,384.18:16,385.26:16,386.35:16,387.42:16,388.5:16,389.59:16,390.7:16,391.78:16,392.88:16,393.98:16,395.06:16,396.17:16,397.26:16,398.35:16,399.44:16,400.54:16,401.63:16,402.73:16,403.84:16,404.78:0 | 539 | 0x10619a8 | String_Language.LSP.Types.Method_20_con_info | INVALID_OBJECT | Language.LSP.Types.Method | src/Language/LSP/Types/Method.hs:347:57-81 | 0 | 0 | ||||
0:0,1.16:16,2.25:16,3.33:16,4.44:16,5.55:16,6.65:16,7.75:16,8.83:16,9.94:16,11.03:16,12.13:16,13.22:16,14.33:16,15.44:16,16.52:16,17.62:16,18.73:16,19.82:16,20.92:16,22:16,23.1:16,24.21:16,25.29:16,26.38:16,27.48:16,28.58:16,29.67:16,30.78:16,31.87:16,32.96:16,34.05:16,35.14:16,36.24:16,37.33:16,38.42:16,39.53:16,40.63:16,41.72:16,42.84:16,43.93:16,45.02:16,46.12:16,47.2:16,48.29:16,49.39:16,50.47:16,51.57:16,52.67:16,53.76:16,54.84:16,55.94:16,57.03:16,58.13:16,59.21:16,60.3:16,61.39:16,62.49:16,63.59:16,64.67:16,65.78:16,66.88:16,67.98:16,69.07:16,70.17:16,71.26:16,72.34:16,73.44:16,74.53:16,75.62:16,76.7:16,77.79:16,78.89:16,79.99:16,81.1:16,82.19:16,83.28:16,84.37:16,85.46:16,86.55:16,87.64:16,88.74:16,89.84:16,90.94:16,92.05:16,93.14:16,94.24:16,95.34:16,96.45:16,97.54:16,98.63:16,99.73:16,100.84:16,101.92:16,103.01:16,104.09:16,105.19:16,106.28:16,107.36:16,108.45:16,109.55:16,110.64:16,111.72:16,112.81:16,113.91:16,115:16,116.09:16,117.19:16,118.28:16,119.37:16,120.47:16,121.56:16,122.65:16,123.75:16,124.83:16,125.93:16,127.01:16,128.1:16,129.2:16,130.29:16,131.38:16,132.47:16,133.56:16,134.67:16,135.74:16,136.84:16,137.95:16,139.04:16,140.15:16,141.25:16,142.36:16,143.46:16,144.55:16,145.64:16,146.75:16,147.85:16,148.95:16,150.04:16,151.14:16,152.24:16,153.31:16,154.4:16,155.5:16,156.58:16,157.68:16,158.76:16,159.86:16,160.93:16,162.03:16,163.13:16,164.24:16,165.33:16,166.44:16,167.53:16,168.63:16,169.73:16,170.83:16,171.94:16,173.03:16,174.12:16,175.2:16,176.3:16,177.39:16,178.47:16,179.56:16,180.65:16,181.74:16,182.83:16,183.92:16,185.01:16,186.12:16,187.2:16,188.3:16,189.39:16,190.48:16,191.57:16,192.67:16,193.74:16,194.84:16,195.94:16,197.04:16,198.12:16,199.2:16,200.31:16,201.4:16,202.5:16,203.59:16,204.7:16,205.8:16,206.9:16,208.01:16,209.12:16,210.23:16,211.32:16,212.42:16,213.53:16,214.64:16,215.74:16,216.83:16,217.92:16,219.01:16,220.12:16,221.22:16,222.32:16,223.42:16,224.52:16,225.61:16,226.7:16,227.77:16,228.88:16,229.97:16,231.06:16,232.18:16,233.27:16,234.36:16,235.45:16,236.54:16,237.65:16,238.74:16,239.82:16,240.92:16,242.01:16,243.11:16,244.2:16,245.31:16,246.4:16,247.51:16,248.62:16,249.72:16,250.83:16,251.9:16,252.99:16,254.07:16,255.16:16,256.27:16,257.37:16,258.46:16,259.55:16,260.64:16,261.73:16,262.83:16,263.92:16,265.02:16,266.09:16,267.2:16,268.29:16,269.4:16,270.5:16,271.59:16,272.67:16,273.76:16,274.84:16,275.93:16,277.01:16,278.1:16,279.18:16,280.28:16,281.37:16,282.45:16,283.55:16,284.63:16,285.72:16,286.82:16,287.91:16,289:16,290.08:16,291.18:16,292.28:16,293.37:16,294.45:16,295.55:16,296.64:16,297.75:16,298.83:16,299.93:16,301.03:16,302.13:16,303.23:16,304.33:16,305.43:16,306.53:16,307.63:16,308.74:16,309.82:16,310.92:16,312.01:16,313.09:16,314.19:16,315.29:16,316.38:16,317.48:16,318.57:16,319.66:16,320.75:16,321.85:16,322.94:16,324.03:16,325.12:16,326.21:16,327.29:16,328.37:16,329.45:16,330.54:16,331.64:16,332.73:16,333.83:16,334.91:16,336.01:16,337.11:16,338.19:16,339.29:16,340.39:16,341.47:16,342.57:16,343.67:16,344.76:16,345.86:16,346.97:16,348.07:16,349.16:16,350.26:16,351.35:16,352.45:16,353.54:16,354.64:16,355.74:16,356.83:16,357.92:16,359.03:16,360.12:16,361.23:16,362.33:16,363.42:16,364.51:16,365.6:16,366.7:16,367.8:16,368.89:16,369.98:16,371.08:16,372.17:16,373.26:16,374.34:16,375.45:16,376.54:16,377.66:16,378.74:16,379.83:16,380.92:16,382.01:16,383.09:16,384.18:16,385.26:16,386.35:16,387.42:16,388.5:16,389.59:16,390.7:16,391.78:16,392.88:16,393.98:16,395.06:16,396.17:16,397.26:16,398.35:16,399.44:16,400.54:16,401.63:16,402.73:16,403.84:16,404.78:0 | 538 | 0x1061ae0 | String_Language.LSP.Types.Method_17_con_info | INVALID_OBJECT | Language.LSP.Types.Method | src/Language/LSP/Types/Method.hs:341:57-76 | 0 | 0 | ||||
0:0,1.16:16,2.25:16,3.33:16,4.44:16,5.55:16,6.65:16,7.75:16,8.83:16,9.94:16,11.03:16,12.13:16,13.22:16,14.33:16,15.44:16,16.52:16,17.62:16,18.73:16,19.82:16,20.92:16,22:16,23.1:16,24.21:16,25.29:16,26.38:16,27.48:16,28.58:16,29.67:16,30.78:16,31.87:16,32.96:16,34.05:16,35.14:16,36.24:16,37.33:16,38.42:16,39.53:16,40.63:16,41.72:16,42.84:16,43.93:16,45.02:16,46.12:16,47.2:16,48.29:16,49.39:16,50.47:16,51.57:16,52.67:16,53.76:16,54.84:16,55.94:16,57.03:16,58.13:16,59.21:16,60.3:16,61.39:16,62.49:16,63.59:16,64.67:16,65.78:16,66.88:16,67.98:16,69.07:16,70.17:16,71.26:16,72.34:16,73.44:16,74.53:16,75.62:16,76.7:16,77.79:16,78.89:16,79.99:16,81.1:16,82.19:16,83.28:16,84.37:16,85.46:16,86.55:16,87.64:16,88.74:16,89.84:16,90.94:16,92.05:16,93.14:16,94.24:16,95.34:16,96.45:16,97.54:16,98.63:16,99.73:16,100.84:16,101.92:16,103.01:16,104.09:16,105.19:16,106.28:16,107.36:16,108.45:16,109.55:16,110.64:16,111.72:16,112.81:16,113.91:16,115:16,116.09:16,117.19:16,118.28:16,119.37:16,120.47:16,121.56:16,122.65:16,123.75:16,124.83:16,125.93:16,127.01:16,128.1:16,129.2:16,130.29:16,131.38:16,132.47:16,133.56:16,134.67:16,135.74:16,136.84:16,137.95:16,139.04:16,140.15:16,141.25:16,142.36:16,143.46:16,144.55:16,145.64:16,146.75:16,147.85:16,148.95:16,150.04:16,151.14:16,152.24:16,153.31:16,154.4:16,155.5:16,156.58:16,157.68:16,158.76:16,159.86:16,160.93:16,162.03:16,163.13:16,164.24:16,165.33:16,166.44:16,167.53:16,168.63:16,169.73:16,170.83:16,171.94:16,173.03:16,174.12:16,175.2:16,176.3:16,177.39:16,178.47:16,179.56:16,180.65:16,181.74:16,182.83:16,183.92:16,185.01:16,186.12:16,187.2:16,188.3:16,189.39:16,190.48:16,191.57:16,192.67:16,193.74:16,194.84:16,195.94:16,197.04:16,198.12:16,199.2:16,200.31:16,201.4:16,202.5:16,203.59:16,204.7:16,205.8:16,206.9:16,208.01:16,209.12:16,210.23:16,211.32:16,212.42:16,213.53:16,214.64:16,215.74:16,216.83:16,217.92:16,219.01:16,220.12:16,221.22:16,222.32:16,223.42:16,224.52:16,225.61:16,226.7:16,227.77:16,228.88:16,229.97:16,231.06:16,232.18:16,233.27:16,234.36:16,235.45:16,236.54:16,237.65:16,238.74:16,239.82:16,240.92:16,242.01:16,243.11:16,244.2:16,245.31:16,246.4:16,247.51:16,248.62:16,249.72:16,250.83:16,251.9:16,252.99:16,254.07:16,255.16:16,256.27:16,257.37:16,258.46:16,259.55:16,260.64:16,261.73:16,262.83:16,263.92:16,265.02:16,266.09:16,267.2:16,268.29:16,269.4:16,270.5:16,271.59:16,272.67:16,273.76:16,274.84:16,275.93:16,277.01:16,278.1:16,279.18:16,280.28:16,281.37:16,282.45:16,283.55:16,284.63:16,285.72:16,286.82:16,287.91:16,289:16,290.08:16,291.18:16,292.28:16,293.37:16,294.45:16,295.55:16,296.64:16,297.75:16,298.83:16,299.93:16,301.03:16,302.13:16,303.23:16,304.33:16,305.43:16,306.53:16,307.63:16,308.74:16,309.82:16,310.92:16,312.01:16,313.09:16,314.19:16,315.29:16,316.38:16,317.48:16,318.57:16,319.66:16,320.75:16,321.85:16,322.94:16,324.03:16,325.12:16,326.21:16,327.29:16,328.37:16,329.45:16,330.54:16,331.64:16,332.73:16,333.83:16,334.91:16,336.01:16,337.11:16,338.19:16,339.29:16,340.39:16,341.47:16,342.57:16,343.67:16,344.76:16,345.86:16,346.97:16,348.07:16,349.16:16,350.26:16,351.35:16,352.45:16,353.54:16,354.64:16,355.74:16,356.83:16,357.92:16,359.03:16,360.12:16,361.23:16,362.33:16,363.42:16,364.51:16,365.6:16,366.7:16,367.8:16,368.89:16,369.98:16,371.08:16,372.17:16,373.26:16,374.34:16,375.45:16,376.54:16,377.66:16,378.74:16,379.83:16,380.92:16,382.01:16,383.09:16,384.18:16,385.26:16,386.35:16,387.42:16,388.5:16,389.59:16,390.7:16,391.78:16,392.88:16,393.98:16,395.06:16,396.17:16,397.26:16,398.35:16,399.44:16,400.54:16,401.63:16,402.73:16,403.84:16,404.78:0 | 537 | 0x1062160 | String_Language.LSP.Types.Method_1_con_info | INVALID_OBJECT | Language.LSP.Types.Method | src/Language/LSP/Types/Method.hs:323:57-69 | 0 | 0 | ||||
