bench-results/binaries/HEAD/ghcide --lsp --test --cwd /home/zubin/mercury-web-backend/ +RTS -RTS +RTS -l -Sbench-results/profiled-1.0/Mercury/HEAD/getDefinition_after_edit.gcStats.log -h -i1.0 -qg -RTS --verbose
2021-10-30, 10:45 UTC
Basic heap profile (implied by -hT)
1.0
Profile | n | Label | Integrated Size (MiB s) | Stddev (MiB) | Intercept | Slope | Fit (R²) |
---|---|---|---|---|---|---|---|
0:0,2.38:0,4.01:0,5.48:0,7.88:0,11.37:0,14.42:0,17.07:0,19.96:0,23.06:0,26.18:0,29.29:0,32.21:0,36.37:96,40.04:26632,44.03:51528,47.98:60336,51.45:188464,54.91:375696,58.54:473376,63.07:643568,66.99:721936,70.34:877936,74.23:1090928,78.22:1207376,82.58:1302256,86.83:1400176,90.88:1577264,94.83:1577320,98.68:1653360,102.17:1668432,105.41:1668528,108.94:1669136,112.88:1668976,117.12:1668976,122.34:1668976,127.6:1669592,133.17:3121392,138.31:3121400,143.66:3120576,148.54:3189232,153.4:3118360,158.18:3118024,163.31:3117872,167.75:3117872,171.78:4469808,175.7:4469808,179.95:4469808,184.15:4469808,188.66:4469848,193.43:4469808,198.02:4469848,202.73:4469008,207.29:4469008,211.75:4469008,216.1:4469008,220.57:4469088,225.01:4469088,229.64:4469088,234.1:4234608,239.26:4234608,244.19:4274928,249.66:4274928,254.59:4289424,260.36:4315280,265.71:4274928,271.04:4315248,276.25:4300752,281.33:4289424,286.85:4315248,291.99:4300752,297.13:4289424,302.55:4315248,307.58:4300784,312.9:4289424,318.49:4315280,323.77:4274928,329.12:4315248,334.05:4274928,339.08:4315248,344.07:4315280,349.3:4274928,354.43:4315248,359.49:4321680,364.98:4289424,370.18:4315248,375.48:4315280,380.61:4274928,385.59:4315248,390.57:4309616,393.84:0 | 1108 | AP | 245.66 | 1.82 | 0.15 | 1.08 | 0.71 |
0:0,2.38:0,4.01:0,5.48:0,7.88:0,11.37:0,14.42:0,17.07:0,19.96:0,23.06:0,26.18:0,29.29:0,32.21:0,36.37:0,40.04:0,44.03:0,47.98:0,51.45:0,54.91:0,58.54:0,63.07:0,66.99:0,70.34:0,74.23:0,78.22:0,82.58:0,86.83:0,90.88:0,94.83:0,98.68:0,102.17:0,105.41:0,108.94:0,112.88:0,117.12:0,122.34:0,127.6:0,133.17:0,138.31:0,143.66:0,148.54:0,153.4:0,158.18:0,163.31:0,167.75:0,171.78:0,175.7:0,179.95:0,184.15:0,188.66:0,193.43:0,198.02:0,202.73:0,207.29:0,211.75:0,216.1:0,220.57:0,225.01:0,229.64:0,234.1:0,239.26:0,244.19:0,249.66:0,254.59:0,260.36:168,265.71:0,271.04:0,276.25:168,281.33:0,286.85:0,291.99:0,297.13:904,302.55:904,307.58:584,312.9:584,318.49:88,323.77:0,329.12:0,334.05:584,339.08:584,344.07:584,349.3:0,354.43:0,359.49:0,364.98:776,370.18:776,375.48:0,380.61:328,385.59:328,390.57:584,393.84:0 | 352 | AP_STACK | 0 | 0 | 0.15 | 0.5 | 0.03 |
0:0,2.38:55877648,4.01:49476432,5.48:57600424,7.88:70602088,11.37:96489352,14.42:98337264,17.07:98708272,19.96:98924696,23.06:99090368,26.18:99240576,29.29:99449120,32.21:99705320,36.37:179144672,40.04:197926104,44.03:204391424,47.98:212998720,51.45:222826464,54.91:229544584,58.54:238120264,63.07:245825976,66.99:252073560,70.34:258139064,74.23:264479960,78.22:271155704,82.58:280803864,86.83:285688800,90.88:297304352,94.83:299595704,98.68:307704416,102.17:316322344,105.41:316266408,108.94:350458360,112.88:364779656,117.12:372174392,122.34:377205968,127.6:385622888,133.17:400788840,138.31:408252520,143.66:412054320,148.54:410457128,153.4:414202560,158.18:417447992,163.31:422788976,167.75:435136000,171.78:433431040,175.7:434065912,179.95:436314568,184.15:438896200,188.66:439429072,193.43:441988256,198.02:447549280,202.73:450211528,207.29:451970360,211.75:453034104,216.1:451816576,220.57:458878224,225.01:456684080,229.64:458520984,234.1:459915536,239.26:462945672,244.19:466515464,249.66:466937696,254.59:466623720,260.36:467518744,265.71:466413368,271.04:467628528,276.25:467394800,281.33:466711880,286.85:467230792,291.99:467421968,297.13:466587944,302.55:467247352,307.58:467419600,312.9:466952000,318.49:467875512,323.77:466832944,329.12:467653704,334.05:466748296,339.08:467194440,344.07:467621976,349.3:466874136,354.43:467395304,359.49:468225256,364.98:466978896,370.18:467268504,375.48:467762024,380.61:466888136,385.59:467461176,390.57:467638760,393.84:0 | 1173 | ARR_WORDS | 31799.85 | 143.69 | 0.37 | 0.84 | 0.76 |
0:0,2.38:0,4.01:0,5.48:0,7.88:0,11.37:0,14.42:0,17.07:0,19.96:0,23.06:0,26.18:0,29.29:0,32.21:0,36.37:1048,40.04:147576,44.03:230616,47.98:276088,51.45:780896,54.91:1657344,58.54:1960968,63.07:2847752,66.99:3250368,70.34:3964568,74.23:5015680,78.22:5592048,82.58:5939512,86.83:6498336,90.88:7403144,94.83:7402952,98.68:7752032,102.17:7814112,105.41:7817160,108.94:7820656,112.88:7820320,117.12:7820320,122.34:7820320,127.6:7820608,133.17:13907288,138.31:13907288,143.66:13906616,148.54:13903256,153.4:13903112,158.18:13902872,163.31:13902776,167.75:13902776,171.78:19720736,175.7:19720736,179.95:19720736,184.15:19720736,188.66:19720736,193.43:19720736,198.02:19720736,202.73:19719440,207.29:19719440,211.75:19719440,216.1:19719440,220.57:19719440,225.01:19719440,229.64:19719440,234.1:19367840,239.26:19367840,244.19:19596656,249.66:19596656,254.59:19662512,260.36:19825520,265.71:19596656,271.04:19825472,276.25:19759616,281.33:19662512,286.85:19825472,291.99:19759616,297.13:19662512,302.55:19825472,307.58:19759664,312.9:19662512,318.49:19825520,323.77:19596656,329.12:19825472,334.05:19596656,339.08:19825472,344.07:19825520,349.3:19596656,354.43:19825472,359.49:19798768,364.98:19662512,370.18:19825472,375.48:19825520,380.61:19596656,385.59:19825472,390.57:19798768,393.84:0 | 1143 | BCO | 1113.77 | 8.23 | 0.14 | 1.12 | 0.74 |
0:0,2.38:208,4.01:80,5.48:240,7.88:22992,11.37:138432,14.42:116944,17.07:99904,19.96:99200,23.06:98432,26.18:94240,29.29:81920,32.21:76912,36.37:73408,40.04:70128,44.03:64816,47.98:74880,51.45:60432,54.91:58192,58.54:57392,63.07:54176,66.99:52416,70.34:52432,74.23:49568,78.22:47712,82.58:45392,86.83:44064,90.88:45504,94.83:39872,98.68:43376,102.17:35920,105.41:37232,108.94:34656,112.88:33744,117.12:32304,122.34:29648,127.6:28048,133.17:26592,138.31:23120,143.66:18720,148.54:16992,153.4:19264,158.18:14016,163.31:12624,167.75:11632,171.78:10800,175.7:10912,179.95:10080,184.15:9696,188.66:7856,193.43:6464,198.02:20144,202.73:4608,207.29:4176,211.75:3344,216.1:3200,220.57:2752,225.01:1216,229.64:528,234.1:4992,239.26:35824,244.19:160,249.66:29872,254.59:96,260.36:13424,265.71:127040,271.04:160,276.25:29824,281.33:87136,286.85:864,291.99:29904,297.13:84096,302.55:2848,307.58:29808,312.9:93984,318.49:12896,323.77:35840,329.12:576,334.05:35840,339.08:64,344.07:20368,349.3:35776,354.43:64,359.49:23856,364.98:44288,370.18:80,375.48:13408,380.61:35984,385.59:48,390.57:20464,393.84:0 | 880 | BLACKHOLE | 3.08 | 0.03 | 0.4 | -0.35 | 0.18 |
0:0,2.38:40,4.01:40,5.48:40,7.88:57280,11.37:3160,14.42:1240,17.07:1440,19.96:1160,23.06:1480,26.18:2480,29.29:2080,32.21:1640,36.37:1800,40.04:3480,44.03:2600,47.98:640,51.45:440,54.91:320,58.54:4000,63.07:2120,66.99:1360,70.34:600,74.23:2760,78.22:2360,82.58:1080,86.83:1120,90.88:1200,94.83:1440,98.68:360,102.17:160,105.41:160,108.94:240,112.88:200,117.12:4560,122.34:5000,127.6:4680,133.17:6320,138.31:5200,143.66:2920,148.54:2720,153.4:1440,158.18:1440,163.31:400,167.75:480,171.78:160,175.7:160,179.95:960,184.15:800,188.66:560,193.43:440,198.02:200,202.73:120,207.29:160,211.75:120,216.1:360,220.57:320,225.01:240,229.64:120,234.1:80,239.26:240,244.19:120,249.66:200,254.59:40,260.36:1080,265.71:18520,271.04:80,276.25:200,281.33:760,286.85:40,291.99:160,297.13:800,302.55:40,307.58:160,312.9:40,318.49:1000,323.77:200,329.12:120,334.05:160,339.08:40,344.07:2120,349.3:200,354.43:40,359.49:3160,364.98:240,370.18:40,375.48:1080,380.61:200,385.59:40,390.57:2000,393.84:0 | 640 | BLOCKING_QUEUE | 0.17 | 0 | 0.06 | -0.08 | 0.03 |
0:0,2.38:0,4.01:0,5.48:0,7.88:0,11.37:0,14.42:0,17.07:0,19.96:0,23.06:0,26.18:0,29.29:0,32.21:0,36.37:0,40.04:48,44.03:240,47.98:240,51.45:240,54.91:240,58.54:240,63.07:240,66.99:240,70.34:240,74.23:240,78.22:240,82.58:240,86.83:240,90.88:240,94.83:240,98.68:240,102.17:240,105.41:240,108.94:240,112.88:288,117.12:288,122.34:288,127.6:288,133.17:288,138.31:288,143.66:288,148.54:288,153.4:288,158.18:288,163.31:288,167.75:288,171.78:288,175.7:288,179.95:288,184.15:288,188.66:288,193.43:288,198.02:288,202.73:288,207.29:288,211.75:288,216.1:288,220.57:288,225.01:336,229.64:288,234.1:288,239.26:288,244.19:288,249.66:288,254.59:288,260.36:288,265.71:288,271.04:288,276.25:288,281.33:288,286.85:288,291.99:288,297.13:288,302.55:288,307.58:288,312.9:288,318.49:288,323.77:288,329.12:288,334.05:288,339.08:288,344.07:288,349.3:288,354.43:288,359.49:288,364.98:288,370.18:288,375.48:288,380.61:288,385.59:288,390.57:288,393.84:0 | 455 | C_FINALIZER_LIST | 0.02 | 0 | 0.7 | 0.21 | 0.32 |
0:0,2.38:0,4.01:0,5.48:0,7.88:0,11.37:0,14.42:0,17.07:0,19.96:0,23.06:0,26.18:0,29.29:0,32.21:0,36.37:4800,40.04:5520,44.03:144,47.98:288,51.45:1440,54.91:1824,58.54:2928,63.07:2592,66.99:2832,70.34:2256,74.23:1440,78.22:96,82.58:1152,86.83:48,90.88:5088,94.83:1872,98.68:768,102.17:1632,105.41:0,108.94:1056,112.88:0,117.12:1632,122.34:3120,127.6:1152,133.17:720,138.31:2592,143.66:192,148.54:1920,153.4:1584,158.18:48,163.31:48,167.75:0,171.78:0,175.7:0,179.95:1152,184.15:816,188.66:96,193.43:240,198.02:1536,202.73:96,207.29:432,211.75:768,216.1:336,220.57:2064,225.01:1776,229.64:1152,234.1:336,239.26:48,244.19:28368,249.66:23472,254.59:7152,260.36:28560,265.71:0,271.04:28464,276.25:25728,281.33:2640,286.85:28464,291.99:25728,297.13:2640,302.55:28464,307.58:25584,312.9:3264,318.49:29040,323.77:0,329.12:28176,334.05:0,339.08:27936,344.07:27840,349.3:0,354.43:28416,359.49:27792,364.98:2640,370.18:28080,375.48:28272,380.61:0,385.59:28416,390.57:25200,393.84:0 | 758 | DEAD_WEAK | 0.6 | 0.01 | -0.25 | 1.08 | 0.52 |
0:0,2.38:7264,4.01:7480,5.48:7344,7.88:17672,11.37:339688,14.42:125312,17.07:63320,19.96:64640,23.06:60880,26.18:36600,29.29:24072,32.21:13832,36.37:10418648,40.04:11595496,44.03:11690336,47.98:11777184,51.45:11777328,54.91:11839296,58.54:11935152,63.07:11870272,66.99:11873808,70.34:11918512,74.23:11917040,78.22:11943400,82.58:11949984,86.83:12078184,90.88:12210176,94.83:12411008,98.68:12755648,102.17:13195376,105.41:13190976,108.94:14670600,112.88:18858848,117.12:19406152,122.34:19748344,127.6:19998952,133.17:20101552,138.31:20095864,143.66:20080744,148.54:20073456,153.4:20067104,158.18:20027480,163.31:20006032,167.75:22552832,171.78:19957336,175.7:19968360,179.95:20019576,184.15:20067872,188.66:20014392,193.43:20034024,198.02:20016904,202.73:19973264,207.29:19992112,211.75:19979320,216.1:20003848,220.57:20027200,225.01:20014392,229.64:19997120,234.1:20295816,239.26:20336424,244.19:20333048,249.66:20343936,254.59:20353744,260.36:20351840,265.71:20352280,271.04:20333712,276.25:20329432,281.33:20443928,286.85:20333544,291.99:20329704,297.13:20445112,302.55:20348256,307.58:20330120,312.9:20354992,318.49:20354088,323.77:20341568,329.12:20336760,334.05:20326512,339.08:20355664,344.07:20343160,349.3:20336520,354.43:20333808,359.49:20356424,364.98:20327624,370.18:20333976,375.48:20354400,380.61:20334584,385.59:20332088,390.57:20343464,393.84:0 | 1147 | FUN | 1395.59 | 7.29 | 0.32 | 0.81 | 0.61 |
0:0,2.38:48,4.01:16,5.48:16,7.88:10624,11.37:10624,14.42:10624,17.07:10624,19.96:10624,23.06:10624,26.18:10624,29.29:10624,32.21:10624,36.37:10640,40.04:10640,44.03:10656,47.98:10656,51.45:10656,54.91:10656,58.54:10656,63.07:10656,66.99:10656,70.34:10656,74.23:10656,78.22:10656,82.58:10656,86.83:10656,90.88:10656,94.83:10656,98.68:10656,102.17:10656,105.41:10656,108.94:10656,112.88:10656,117.12:10672,122.34:10656,127.6:10656,133.17:10656,138.31:10656,143.66:10656,148.54:10656,153.4:10656,158.18:10656,163.31:10656,167.75:10656,171.78:10656,175.7:10672,179.95:10656,184.15:10656,188.66:10656,193.43:10656,198.02:10656,202.73:10688,207.29:10688,211.75:10688,216.1:10688,220.57:10688,225.01:10688,229.64:10688,234.1:10688,239.26:10688,244.19:10688,249.66:10688,254.59:10688,260.36:10688,265.71:10688,271.04:10688,276.25:10688,281.33:10688,286.85:10688,291.99:10688,297.13:10688,302.55:10688,307.58:10688,312.9:10688,318.49:10688,323.77:10688,329.12:10688,334.05:10688,339.08:10688,344.07:10688,349.3:10688,354.43:10688,359.49:10688,364.98:10688,370.18:10688,375.48:10688,380.61:10688,385.59:10688,390.57:10688,393.84:0 | 792 | FUN_0_1 | 0.91 | 0 | 0.88 | 0.17 | 0.08 |
0:0,2.38:0,4.01:0,5.48:0,7.88:0,11.37:0,14.42:0,17.07:0,19.96:0,23.06:0,26.18:0,29.29:0,32.21:0,36.37:0,40.04:0,44.03:0,47.98:0,51.45:0,54.91:0,58.54:0,63.07:0,66.99:0,70.34:0,74.23:0,78.22:0,82.58:0,86.83:0,90.88:0,94.83:0,98.68:0,102.17:0,105.41:0,108.94:0,112.88:0,117.12:24,122.34:24,127.6:0,133.17:24,138.31:24,143.66:0,148.54:0,153.4:0,158.18:0,163.31:0,167.75:0,171.78:0,175.7:0,179.95:24,184.15:0,188.66:24,193.43:0,198.02:0,202.73:0,207.29:0,211.75:0,216.1:0,220.57:24,225.01:0,229.64:0,234.1:0,239.26:0,244.19:0,249.66:0,254.59:0,260.36:24,265.71:0,271.04:0,276.25:0,281.33:0,286.85:0,291.99:0,297.13:0,302.55:0,307.58:0,312.9:0,318.49:0,323.77:0,329.12:0,334.05:0,339.08:0,344.07:0,349.3:0,354.43:0,359.49:0,364.98:0,370.18:0,375.48:0,380.61:0,385.59:0,390.57:0,393.84:0 | 88 | FUN_0_2 | 0 | 0 | |||
0:0,2.38:3696,4.01:3776,5.48:3744,7.88:883120,11.37:2234720,14.42:2433200,17.07:2333120,19.96:2362656,23.06:2361088,26.18:2299472,29.29:2229632,32.21:2211712,36.37:6770496,40.04:7403824,44.03:7608384,47.98:7916064,51.45:7510992,54.91:7605840,58.54:8464464,63.07:8005648,66.99:7708304,70.34:7827072,74.23:8250672,78.22:8553472,82.58:8056736,86.83:8025136,90.88:8388240,94.83:8564784,98.68:8301664,102.17:8311456,105.41:8207904,108.94:8950768,112.88:10816416,117.12:18334032,122.34:26445392,127.6:26785456,133.17:25558800,138.31:21338320,143.66:16682784,148.54:15876784,153.4:14255888,158.18:13916528,163.31:12607584,167.75:11339376,171.78:11434064,175.7:11890576,179.95:15965920,184.15:18352112,188.66:14891488,193.43:14789536,198.02:13124592,202.73:11583536,207.29:11700656,211.75:11727296,216.1:14542736,220.57:12259456,225.01:12563424,229.64:11780016,234.1:11739488,239.26:12192304,244.19:12227456,249.66:12478848,254.59:12966656,260.36:12570800,265.71:12682656,271.04:12392560,276.25:12502784,281.33:12372992,286.85:12393600,291.99:12500896,297.13:12394880,302.55:12427952,307.58:12522304,312.9:12872944,318.49:12474080,323.77:12565248,329.12:12401024,334.05:12490400,339.08:13103936,344.07:12614496,349.3:12542688,354.43:12638432,359.49:12460560,364.98:12510672,370.18:12774096,375.48:12568192,380.61:12512432,385.59:12768400,390.57:12477504,393.84:0 | 1139 | FUN_1_0 | 968.49 | 5.37 | 0.25 | 0.33 | 0.27 |
0:0,2.38:2011560,4.01:312,5.48:336,7.88:792,11.37:912,14.42:840,17.07:840,19.96:840,23.06:840,26.18:840,29.29:840,32.21:840,36.37:28320,40.04:80400,44.03:73464,47.98:73176,51.45:73200,54.91:81168,58.54:73608,63.07:74040,66.99:73560,70.34:73848,74.23:73488,78.22:73752,82.58:73944,86.83:74160,90.88:103560,94.83:79104,98.68:77736,102.17:78744,105.41:79080,108.94:83472,112.88:109008,117.12:117864,122.34:124056,127.6:125376,133.17:131544,138.31:128160,143.66:125088,148.54:126048,153.4:124032,158.18:121824,163.31:121416,167.75:119952,171.78:121368,175.7:121320,179.95:125880,184.15:126768,188.66:127560,193.43:126360,198.02:129048,202.73:122712,207.29:120624,211.75:120816,216.1:121248,220.57:123144,225.01:119712,229.64:120048,234.1:119712,239.26:120168,244.19:120144,249.66:120144,254.59:120144,260.36:120192,265.71:119760,271.04:120144,276.25:120192,281.33:119760,286.85:120144,291.99:120144,297.13:119760,302.55:120144,307.58:120144,312.9:120144,318.49:120144,323.77:120168,329.12:120144,334.05:120168,339.08:120144,344.07:120192,349.3:120144,354.43:120144,359.49:120144,364.98:120168,370.18:120144,375.48:120192,380.61:120408,385.59:120144,390.57:120144,393.84:0 | 959 | FUN_1_1 | 10.44 | 0.2 | 0.06 | -0.01 | 0 |
0:0,2.38:11760,4.01:46440,5.48:46368,7.88:222864,11.37:706656,14.42:581808,17.07:501720,19.96:497808,23.06:493368,26.18:463656,29.29:419016,32.21:397200,36.37:3420360,40.04:3742728,44.03:3882888,47.98:4532568,51.45:3867384,54.91:3742320,58.54:3754488,63.07:3932832,66.99:3730680,70.34:3856200,74.23:3715896,78.22:3735024,82.58:3773904,86.83:3731856,90.88:3789456,94.83:3943176,98.68:4023720,102.17:4019592,105.41:4019184,108.94:4444512,112.88:5700816,117.12:5785032,122.34:5878944,127.6:6062136,133.17:6173088,138.31:6262680,143.66:6275448,148.54:6269736,153.4:6271512,158.18:6223584,163.31:6444072,167.75:5883912,171.78:5878704,175.7:6830640,179.95:5909304,184.15:5983992,188.66:5955624,193.43:6036216,198.02:6014448,202.73:5927736,207.29:5927136,211.75:5859912,216.1:5878464,220.57:5934720,225.01:5982432,229.64:5874048,234.1:5955024,239.26:6031872,244.19:5982888,249.66:5986224,254.59:6171696,260.36:5988120,265.71:5963424,271.04:5983560,276.25:5988504,281.33:5963472,286.85:5983656,291.99:5983128,297.13:5963880,302.55:5983944,307.58:5983440,312.9:6176640,318.49:5987664,323.77:6033768,329.12:5985096,334.05:5983800,339.08:6165240,344.07:5997624,349.3:5972256,354.43:5984976,359.49:5990472,364.98:5984256,370.18:5985120,375.48:5988144,380.61:5978760,385.59:5985552,390.57:6002832,393.84:0 | 1117 | FUN_2_0 | 425.38 | 2.05 | 0.36 | 0.72 | 0.57 |
0:0,2.38:0,4.01:0,5.48:0,7.88:96,11.37:96,14.42:96,17.07:96,19.96:96,23.06:96,26.18:96,29.29:96,32.21:96,36.37:96,40.04:96,44.03:96,47.98:96,51.45:96,54.91:96,58.54:96,63.07:96,66.99:96,70.34:96,74.23:96,78.22:96,82.58:96,86.83:96,90.88:96,94.83:96,98.68:96,102.17:96,105.41:96,108.94:96,112.88:96,117.12:96,122.34:96,127.6:96,133.17:96,138.31:96,143.66:96,148.54:96,153.4:96,158.18:96,163.31:96,167.75:96,171.78:96,175.7:96,179.95:96,184.15:96,188.66:96,193.43:96,198.02:96,202.73:96,207.29:96,211.75:96,216.1:96,220.57:96,225.01:96,229.64:96,234.1:96,239.26:96,244.19:96,249.66:96,254.59:96,260.36:96,265.71:96,271.04:96,276.25:96,281.33:96,286.85:96,291.99:96,297.13:96,302.55:96,307.58:96,312.9:96,318.49:96,323.77:96,329.12:96,334.05:96,339.08:96,344.07:96,349.3:96,354.43:96,359.49:96,364.98:96,370.18:96,375.48:96,380.61:96,385.59:96,390.57:96,393.84:0 | 361 | Glob-0.10.1-f041f9aa97922d0695461fbbf5e45ddf7b2ad42a3af91fb7ef1785001e74d90c:System.FilePath.Glob.Base.LongLiteral | 0 | 0 | |||
0:0,2.38:119264,4.01:365952,5.48:365952,7.88:288184,11.37:289400,14.42:289400,17.07:289400,19.96:289400,23.06:291712,26.18:289400,29.29:293768,32.21:289400,36.37:18872,40.04:27128,44.03:683672,47.98:955928,51.45:398840,54.91:19064,58.54:415352,63.07:233336,66.99:183896,70.34:217144,74.23:394104,78.22:1139864,82.58:331800,86.83:1360184,90.88:76632,94.83:545400,98.68:1022392,102.17:19064,105.41:1113048,108.94:19064,112.88:2815416,117.12:685992,122.34:429784,127.6:841176,133.17:1063512,138.31:463032,143.66:1738072,148.54:759032,153.4:980984,158.18:2585144,163.31:2107960,167.75:2815416,171.78:2650936,175.7:923896,179.95:528664,184.15:1301816,188.66:1968344,193.43:1639192,198.02:1104632,202.73:2815416,207.29:1804408,211.75:1277336,216.1:1959736,220.57:1104632,225.01:734552,229.64:1302008,234.1:2115992,239.26:2116184,244.19:2124408,249.66:2116184,254.59:2815416,260.36:2124408,265.71:2495040,271.04:2124408,276.25:2124216,281.33:2099256,286.85:2124408,291.99:2124216,297.13:2099256,302.55:2124408,307.58:2124216,312.9:2099736,318.49:2124216,323.77:2486816,329.12:2124408,334.05:2116184,339.08:2099736,344.07:2124408,349.3:2486816,354.43:2099736,359.49:2124120,364.98:2116184,370.18:2099736,375.48:2124408,380.61:2116184,385.59:2099736,390.57:2124408,393.84:0 | 1093 | MUT_ARR_PTRS_CLEAN | 118.45 | 0.9 | 0.08 | 0.85 | 0.64 |
0:0,2.38:128928,4.01:0,5.48:0,7.88:345720,11.37:691008,14.42:691008,17.07:691008,19.96:691008,23.06:691008,26.18:691008,29.29:691008,32.21:691008,36.37:1747968,40.04:1739712,44.03:1083168,47.98:810912,51.45:1368000,54.91:1747776,58.54:1351488,63.07:1533504,66.99:1587040,70.34:1586560,74.23:1507904,78.22:921888,82.58:1955232,86.83:1242240,90.88:2714208,94.83:2270016,98.68:1793024,102.17:2796352,105.41:1702368,108.94:2796352,112.88:0,117.12:2130304,122.34:2385632,127.6:1974240,133.17:1751904,138.31:2352544,143.66:1077344,148.54:2056384,153.4:1834432,158.18:230272,163.31:707456,167.75:0,171.78:164480,175.7:1891520,179.95:2286752,184.15:1513600,188.66:847072,193.43:1176224,198.02:1710784,202.73:0,207.29:1011744,211.75:1538080,216.1:855680,220.57:1710784,225.01:2080864,229.64:1513408,234.1:699424,239.26:699232,244.19:691008,249.66:699232,254.59:0,260.36:691008,265.71:320376,271.04:691008,276.25:691200,281.33:716160,286.85:691008,291.99:691200,297.13:716160,302.55:691008,307.58:691200,312.9:715680,318.49:691200,323.77:328600,329.12:691008,334.05:699232,339.08:715680,344.07:691008,349.3:328600,354.43:715680,359.49:691296,364.98:699232,370.18:715680,375.48:691008,380.61:699232,385.59:715680,390.57:691008,393.84:0 | 1083 | MUT_ARR_PTRS_DIRTY | 94.91 | 0.7 | 0.54 | -0.29 | 0.13 |
0:0,2.38:17960,4.01:17960,5.48:17960,7.88:181200,11.37:410160,14.42:539016,17.07:590472,19.96:601464,23.06:620720,26.18:634536,29.29:670080,32.21:681768,36.37:4428120,40.04:5314536,44.03:5517568,47.98:5629056,51.45:6196640,54.91:7213584,58.54:7654288,63.07:8379504,66.99:8797184,70.34:9625008,74.23:10603816,78.22:11189952,82.58:11556552,86.83:12205536,90.88:13328392,94.83:13424040,98.68:13840552,102.17:14097992,105.41:14102320,108.94:15095648,112.88:16163384,117.12:16477920,122.34:16585168,127.6:16667576,133.17:22563944,138.31:22582248,143.66:22613200,148.54:22626488,153.4:23028512,158.18:23044936,163.31:23087344,167.75:23065112,171.78:28959560,175.7:28938104,179.95:28962240,184.15:28963448,188.66:29034800,193.43:29086912,198.02:29134552,202.73:29091704,207.29:29152640,211.75:29048728,216.1:29054728,220.57:29148368,225.01:29127920,229.64:29109864,234.1:28863752,239.26:28915856,244.19:29135144,249.66:29134736,254.59:29197592,260.36:29348232,265.71:29130456,271.04:29349928,276.25:29288632,281.33:29196664,286.85:29349904,291.99:29282888,297.13:29196664,302.55:29349904,307.58:29282904,312.9:29197592,318.49:29348312,323.77:29130496,329.12:29349880,334.05:29130792,339.08:29349816,344.07:29348112,349.3:29130496,354.43:29349896,359.49:29322656,364.98:29197024,370.18:29349840,375.48:29348184,380.61:29130496,385.59:29349896,390.57:29322224,393.84:0 | 1152 | MUT_ARR_PTRS_FROZEN_CLEAN | 1764.88 | 11.26 | 0.16 | 1.12 | 0.8 |
0:0,2.38:0,4.01:0,5.48:0,7.88:0,11.37:0,14.42:0,17.07:0,19.96:0,23.06:0,26.18:0,29.29:0,32.21:0,36.37:0,40.04:0,44.03:0,47.98:0,51.45:0,54.91:0,58.54:0,63.07:0,66.99:0,70.34:0,74.23:0,78.22:0,82.58:0,86.83:0,90.88:0,94.83:0,98.68:0,102.17:0,105.41:0,108.94:0,112.88:0,117.12:0,122.34:0,127.6:0,133.17:2072,138.31:0,143.66:0,148.54:420816,153.4:0,158.18:0,163.31:0,167.75:0,171.78:0,175.7:0,179.95:0,184.15:0,188.66:0,193.43:0,198.02:0,202.73:0,207.29:0,211.75:0,216.1:0,220.57:0,225.01:0,229.64:0,234.1:0,239.26:0,244.19:0,249.66:0,254.59:0,260.36:0,265.71:0,271.04:0,276.25:0,281.33:0,286.85:0,291.99:0,297.13:0,302.55:0,307.58:0,312.9:0,318.49:0,323.77:0,329.12:0,334.05:0,339.08:0,344.07:0,349.3:0,354.43:0,359.49:0,364.98:0,370.18:0,375.48:0,380.61:0,385.59:0,390.57:0,393.84:0 | 724 | MUT_ARR_PTRS_FROZEN_DIRTY | 0.42 | 0.04 | -8.63 | 9.62 | 0.99 |
0:0,2.38:1056,4.01:992,5.48:992,7.88:126944,11.37:553216,14.42:468352,17.07:400448,19.96:397440,23.06:393856,26.18:368064,29.29:328128,32.21:308352,36.37:286208,40.04:272672,44.03:254720,47.98:246688,51.45:241312,54.91:232672,58.54:222176,63.07:213440,66.99:206528,70.34:198560,74.23:194048,78.22:187136,82.58:179648,86.83:174400,90.88:166624,94.83:156448,98.68:147808,102.17:144064,105.41:144064,108.94:138208,112.88:129568,117.12:123040,122.34:109696,127.6:98560,133.17:90304,138.31:79648,143.66:68608,148.54:62944,153.4:58624,158.18:53824,163.31:49184,167.75:47104,171.78:43552,175.7:43648,179.95:40704,184.15:38784,188.66:31008,193.43:25248,198.02:21024,202.73:17568,207.29:14688,211.75:13440,216.1:11808,220.57:8928,225.01:5088,229.64:2016,234.1:1568,239.26:144160,244.19:1568,249.66:120416,254.59:1056,260.36:54560,265.71:534688,271.04:1568,276.25:120128,281.33:246816,286.85:1056,291.99:120224,297.13:233440,302.55:992,307.58:120224,312.9:992,318.49:52416,323.77:144096,329.12:3168,334.05:143904,339.08:992,344.07:82528,349.3:144096,354.43:992,359.49:96416,364.98:143968,370.18:1056,375.48:54304,380.61:144032,385.59:992,390.57:82848,393.84:0 | 966 | MUT_PRIM | 11.44 | 0.12 | 0.4 | -0.39 | 0.24 |
