/home/zubin/haskell-language-server/dist-newstyle/build/x86_64-linux/ghc-8.10.2.20201126/ghcide-1.1.0.0/x/ghcide/build/ghcide/ghcide --lsp +RTS -hi -l-au -i2
2021-03-09, 16:51 UTC
Info table profile (implied by -hi)
2.0
Profile | n | Label | Description | CTy | Type | Module | Loc | Integrated Size (MiB s) | Stddev (MiB) | Intercept | Slope | Fit (R²) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0:0,4.25:24,7.88:24,11.9:24,15.61:24,19.48:24,23.03:24,26.55:24,29.87:24,33.35:24,36.68:24,39.98:24,43.21:24,46.42:24,49.63:24,52.81:24,55.93:24,59.05:24,62.13:24,65.17:24,68.21:24,71.31:24,74.42:24,77.45:24,80.35:24,83.43:24,86.61:24,89.86:24,92.85:24,95.92:24,98.84:24,101.9:24,104.83:24,107.98:24,110.9:24,113.96:24,116.96:24,119.96:24,122.89:24,125.9:24,128.9:24,132.23:24,135.16:24,138.09:24,141.13:24,143.96:24,146.95:24,149.94:24,152.86:24,155.75:24,158.67:24,161.56:24,164.56:24,167.48:24,170.42:24,173.35:24,176.19:24,179.11:24,182.11:24,185.05:24,188.01:24,191.01:24,193.86:24,196.91:24,199.86:24,202.71:24,205.89:24,208.88:24,211.66:24,214.67:24,217.56:24,220.73:24,223.68:24,226.65:24,229.49:24,232.71:24,235.55:24,238.55:24,241.71:24,244.57:24,247.63:24,250.65:24,253.54:24,256.59:24,259.55:24,262.47:24,265.47:24,268.22:24,271.2:24,274.22:24,277.1:24,280.07:24,282.96:24,285.8:24,288.66:24,291.51:24,294.44:24,297.32:24,300.23:24,303.09:24,306:24,308.82:24,311.79:24,314.68:24,317.43:24,320.46:24,323.43:24,326.36:24,329.2:24,332.27:24,335.08:24,337.93:24,340.8:24,343.68:24,346.57:24,349.43:24,352.34:24,355.18:24,358.07:24,360.93:24,363.83:24,366.71:24,369.59:24,372.4:24,375.28:24,378.23:24,381.1:24,383.89:24,386.78:24,389.68:24,392.64:24,392.96:0 | 6006 | 0x10016fb0 | 0 | 0 | ||||||||
