/home/zubin/haskell-language-server/dist-newstyle/build/x86_64-linux/ghc-8.10.2/ghcide-1.1.0.0/x/ghcide/build/ghcide/ghcide --lsp +RTS -hT -l-au
2021-03-08, 17:13 UTC
Basic heap profile (implied by -hT)
0.1
Profile | n | Label | Integrated Size (MiB s) | Stddev (MiB) | Intercept | Slope | Fit (R²) |
---|---|---|---|---|---|---|---|
0:0,36.61:0,38.42:0,38.82:0,40.32:0,41.81:0,41.93:0,43.43:0,44.91:0,45.04:0,51.75:0,54.68:0,57.42:0,57.53:0,57.73:0,57.92:0,58.16:0,58.52:1600,59.32:1600,59.54:1600,59.78:0,59.99:0,60.27:0,60.5:0,60.76:0,61.05:0,61.32:0,61.58:0,61.86:0,62.16:0,62.43:0,62.73:0,63.01:0,63.33:0,63.59:0,63.86:0,64.17:0,64.49:0,64.83:0,65.13:0,65.43:0,65.72:0,65.98:0,66.24:0,66.52:0,66.83:0,67.13:0,67.44:0,67.75:0,68.07:0,68.39:0,68.66:0,69.95:0,70.36:0,70.73:0,71.15:0,71.61:0,72.99:0,73.37:0,73.77:0,74.24:0,74.69:0,76.09:0,76.5:0,76.92:0,77.33:0,77.76:0,79.07:0,79.5:0,79.94:0,80.36:0,80.76:0,82.16:0,82.57:0,82.9:0,83.41:0,83.81:0,85.26:0,85.63:0,86.04:0,86.49:0,86.9:0,88.33:0,88.81:0,89.27:0,89.7:0,91.29:0,91.78:64,92.19:0,92.74:0,93.1:0,94.54:0,94.95:0,95.33:0,95.72:0,96.1:0,97.55:0,97.98:0,98.34:0,98.8:56,99.28:0,100.58:0,100.99:0,101.4:0,101.85:64,102.27:0,103.65:0,104.04:0,104.53:0,104.9:0,106.67:0,107.11:0,107.51:0,107.91:0,108.4:0,109.86:0,110.33:0,110.71:0,111.13:0,111.55:0,112.86:0,113.25:0,113.66:0,114.06:0,114.47:96,115.93:0,116.34:0,116.79:0,117.27:0,117.63:0,119.05:0,119.51:0,119.99:0,120.44:0,120.84:0,122.16:0,122.57:0,123.03:0,123.43:0,123.8:0,125.22:0,125.63:0,126.04:0,126.5:0,126.95:0,128.3:0,128.65:0,129.06:0,129.46:0,129.9:0,131.4:0,131.81:0,132.19:0,132.68:0,133.13:0,134.37:0,134.8:0,135.19:0,135.61:96,136.07:0,137.49:0,137.88:0,138.27:0,138.67:96,139.12:0,140.53:0,140.91:0,141.35:0,141.8:0,142.23:0,143.69:0,144.09:0,144.5:0,144.93:0,145.34:0,146.73:0,147.13:0,147.61:0,148.04:0,148.4:0,149.84:0,150.24:0,150.65:0,151.05:0,151.46:0,152.82:0,153.21:0,153.66:0,154.02:0,154.47:0,155.98:64,156.36:0,156.81:0,157.23:0,157.71:0,159.02:0,159.41:0,159.83:0,160.28:0,160.62:0,162.09:0,162.53:0,162.93:0,163.35:0,163.78:0,165.13:0,165.47:0,165.98:0,166.38:0,166.8:0,168.2:0,168.51:0,169.13:0,169.56:0,169.96:0,171.34:0,171.8:0,172.3:0,172.72:0,173.18:0,174.63:0,175.04:0,175.47:0,175.9:0,177.48:0,177.83:0,178.24:0,178.67:0,179.13:0,180.67:0,181.04:0,181.42:0,181.82:0,182.2:0,183.67:0,184.08:0,184.47:0,184.87:0,185.31:0,186.7:0,187.15:0,187.56:0,187.96:0,188.36:0,189.76:0,190.22:0,190.61:0,191.12:0,192.79:0,193.18:0,193.64:0,194.05:0,194.41:0,196.05:0,196.39:0,196.76:0,197.22:0,197.66:0,199.25:0,199.72:0,200.15:0,200.59:0,202.5:0,202.83:0,203.29:0,203.7:0,205.29:0,205.74:0,206.18:0,206.65:0,208.35:0,208.87:0,209.31:0,209.63:0,210.04:0,211.33:0,211.82:0,212.2:0,212.63:0,213.07:0,214.42:0,214.86:0,215.24:0,215.64:0,216.08:0,217.5:0,217.89:0,218.42:0,218.8:0,220.45:0,220.84:0,221.2:0,221.6:0,222:0,222.38:0,223.67:0,224.12:0,224.52:0,224.85:0,225.24:0,226.73:0,227.18:0,227.63:0,228.04:0,228.43:0,229.84:0,230.26:0,230.64:0,231.06:0,231.55:0,232.95:0,233.4:0,233.74:0,234.15:0,234.5:0,236:0,236.39:0,236.81:0,237.2:0,237.65:0,238.97:0,239.39:0,239.84:0,240.47:0,242.11:0,242.72:0,243.16:0,243.55:0,245.13:0,245.56:0,245.99:0,246.37:0,246.83:0,248.41:0,248.83:0,249.29:0,249.72:0,251.33:0,251.73:0,252.2:0,252.59:0,252.99:0,252.99:0 | 245 | AP_STACK | 0 | 0 | 1.42 | -1.68 | 0.67 |
0:0,36.61:603608,38.42:603608,38.82:546264,40.32:546264,41.81:546264,41.93:546264,43.43:546264,44.91:546264,45.04:546264,51.75:485104,54.68:484080,57.42:1174632,57.53:1395128,57.73:5874888,57.92:34576048,58.16:54173360,58.52:54628008,59.32:54389112,59.54:54859384,59.78:56898232,59.99:56722616,60.27:62969512,60.5:66258048,60.76:71973768,61.05:73641496,61.32:73026232,61.58:72949592,61.86:73077352,62.16:73069240,62.43:72958456,62.73:73037448,63.01:73237664,63.33:76239648,63.59:75512328,63.86:77501896,64.17:77104104,64.49:77102120,64.83:77129976,65.13:77117600,65.43:77085832,65.72:77163136,65.98:77168184,66.24:77188760,66.52:81092392,66.83:82845400,67.13:82793752,67.44:82809880,67.75:80729144,68.07:80663784,68.39:80761528,68.66:81196576,69.95:81168664,70.36:81364288,70.73:81147504,71.15:81148512,71.61:81161016,72.99:81248936,73.37:81316552,73.77:81169624,74.24:81243968,74.69:81208136,76.09:81259560,76.5:81170584,76.92:81154728,77.33:81150440,77.76:81179800,79.07:81194640,79.5:81191736,79.94:81197568,80.36:81161304,80.76:81185952,82.16:81224720,82.57:81133184,82.9:81153048,83.41:81206816,83.81:81179728,85.26:81337360,85.63:81179432,86.04:81199544,86.49:81176544,86.9:81179872,88.33:81272808,88.81:81214096,89.27:81185336,89.7:81202488,91.29:81251424,91.78:81153696,92.19:81223240,92.74:81151296,93.1:81188320,94.54:81173392,94.95:81151288,95.33:81195640,95.72:81151640,96.1:81159408,97.55:81204664,97.98:81176808,98.34:81234312,98.8:81231016,99.28:81268600,100.58:81282336,100.99:81145504,101.4:81175712,101.85:81175728,102.27:81265096,103.65:81305000,104.04:81154176,104.53:81155872,104.9:81241768,106.67:81232880,107.11:81344976,107.51:81095440,107.91:81210432,108.4:81268824,109.86:81296016,110.33:81159144,110.71:81236488,111.13:81215928,111.55:81356048,112.86:81242144,113.25:81175272,113.66:81196688,114.06:81229944,114.47:81173096,115.93:81319176,116.34:81221760,116.79:81144264,117.27:81146048,117.63:81198744,119.05:81198040,119.51:81162392,119.99:81211936,120.44:81261072,120.84:81302496,122.16:81169736,122.57:81278160,123.03:81209624,123.43:81226016,123.8:81217728,125.22:81290632,125.63:81189664,126.04:81182920,126.5:81172024,126.95:81338584,128.3:81323784,128.65:81267968,129.06:81199632,129.46:81228448,129.9:81184712,131.4:81122096,131.81:81164576,132.19:81222112,132.68:81206248,133.13:81366440,134.37:81244952,134.8:81177184,135.19:81223256,135.61:81182816,136.07:81183440,137.49:81295592,137.88:81219712,138.27:81167264,138.67:81240928,139.12:81242376,140.53:81179248,140.91:81237800,141.35:81185192,141.8:81214632,142.23:81218680,143.69:81324880,144.09:81228592,144.5:81223944,144.93:81199016,145.34:81190832,146.73:81299776,147.13:81395896,147.61:81237800,148.04:81173760,148.4:81250008,149.84:81290008,150.24:81209512,150.65:81218552,151.05:81210336,151.46:81194800,152.82:81233968,153.21:81353984,153.66:81211480,154.02:81223784,154.47:81139000,155.98:81286024,156.36:81171624,156.81:81170072,157.23:81237808,157.71:81390792,159.02:81338888,159.41:81201904,159.83:81243568,160.28:81305504,160.62:81171192,162.09:81345128,162.53:81231848,162.93:81277792,163.35:81208832,163.78:81258656,165.13:81322584,165.47:81290672,165.98:81226992,166.38:81222488,166.8:81243432,168.2:81169480,168.51:81167504,169.13:81170616,169.56:81208280,169.96:81264728,171.34:81161304,171.8:81224952,172.3:81279128,172.72:81205464,173.18:81316184,174.63:81171896,175.04:81219512,175.47:81157400,175.9:81125648,177.48:81242896,177.83:81349360,178.24:81239696,178.67:81155024,179.13:81209416,180.67:81227840,181.04:81176728,181.42:81246592,181.82:81229792,182.2:81174448,183.67:81315320,184.08:81194664,184.47:81190168,184.87:81219200,185.31:81219720,186.7:81320072,187.15:81191384,187.56:81168808,187.96:81151912,188.36:81229344,189.76:81248600,190.22:81258488,190.61:81267848,191.12:81293352,192.79:81194192,193.18:81217928,193.64:81268448,194.05:81220584,194.41:81253096,196.05:81277512,196.39:81217048,196.76:81229480,197.22:81217536,197.66:81250896,199.25:81217408,199.72:81240688,200.15:81259224,200.59:81289136,202.5:81264192,202.83:81206632,203.29:81237680,203.7:81258112,205.29:81237208,205.74:81255192,206.18:81267264,206.65:81284552,208.35:81222568,208.87:81255888,209.31:81252304,209.63:81240400,210.04:81302104,211.33:81304216,211.82:81401000,212.2:81262760,212.63:81262280,213.07:81406872,214.42:81203504,214.86:81243432,215.24:81231456,215.64:81271312,216.08:81235232,217.5:81360776,217.89:81233008,218.42:81188000,218.8:81233088,220.45:81306816,220.84:81224504,221.2:81245688,221.6:81213320,222:81259728,222.38:81361992,223.67:81352240,224.12:81345384,224.52:81300272,224.85:81235600,225.24:81292952,226.73:81337968,227.18:81290048,227.63:81257736,228.04:81270544,228.43:81303568,229.84:81317616,230.26:81307760,230.64:81340736,231.06:81308632,231.55:81480760,232.95:81242336,233.4:81218584,233.74:81227784,234.15:81293584,234.5:81245120,236:81395336,236.39:81241552,236.81:81271136,237.2:81213760,237.65:81230688,238.97:81269120,239.39:81254624,239.84:81149288,240.47:81272624,242.11:81334152,242.72:81302032,243.16:81242768,243.55:81294800,245.13:81307408,245.56:81282544,245.99:81222096,246.37:81178064,246.83:81258800,248.41:81223376,248.83:81207416,249.29:81292872,249.72:81285864,251.33:81318664,251.73:81301968,252.2:81279528,252.59:81360360,252.99:81242232,252.99:0 | 1006 | ARR_WORDS | 26224.76 | 17.33 | 0.73 | 0.34 | 0.17 |
0:0,36.61:0,38.42:0,38.82:0,40.32:0,41.81:0,41.93:0,43.43:0,44.91:0,45.04:0,51.75:0,54.68:0,57.42:0,57.53:0,57.73:0,57.92:0,58.16:0,58.52:0,59.32:0,59.54:0,59.78:0,59.99:0,60.27:0,60.5:0,60.76:0,61.05:0,61.32:0,61.58:0,61.86:0,62.16:0,62.43:0,62.73:0,63.01:0,63.33:0,63.59:0,63.86:0,64.17:0,64.49:0,64.83:0,65.13:0,65.43:0,65.72:0,65.98:0,66.24:56,66.52:0,66.83:0,67.13:0,67.44:0,67.75:0,68.07:0,68.39:0,68.66:0,69.95:0,70.36:0,70.73:0,71.15:0,71.61:0,72.99:0,73.37:0,73.77:0,74.24:0,74.69:0,76.09:0,76.5:0,76.92:0,77.33:0,77.76:0,79.07:0,79.5:0,79.94:0,80.36:0,80.76:0,82.16:0,82.57:0,82.9:0,83.41:0,83.81:0,85.26:0,85.63:0,86.04:0,86.49:0,86.9:0,88.33:0,88.81:0,89.27:0,89.7:0,91.29:0,91.78:0,92.19:0,92.74:0,93.1:0,94.54:0,94.95:0,95.33:0,95.72:0,96.1:0,97.55:0,97.98:0,98.34:0,98.8:0,99.28:0,100.58:0,100.99:0,101.4:0,101.85:0,102.27:0,103.65:0,104.04:0,104.53:0,104.9:0,106.67:0,107.11:0,107.51:0,107.91:0,108.4:0,109.86:0,110.33:0,110.71:0,111.13:0,111.55:0,112.86:0,113.25:0,113.66:0,114.06:0,114.47:0,115.93:0,116.34:0,116.79:0,117.27:0,117.63:0,119.05:0,119.51:0,119.99:0,120.44:0,120.84:0,122.16:0,122.57:0,123.03:0,123.43:0,123.8:0,125.22:0,125.63:0,126.04:0,126.5:0,126.95:0,128.3:0,128.65:0,129.06:0,129.46:0,129.9:0,131.4:0,131.81:0,132.19:0,132.68:0,133.13:0,134.37:0,134.8:0,135.19:0,135.61:0,136.07:0,137.49:0,137.88:0,138.27:0,138.67:0,139.12:0,140.53:0,140.91:0,141.35:0,141.8:0,142.23:0,143.69:0,144.09:0,144.5:0,144.93:0,145.34:0,146.73:0,147.13:0,147.61:0,148.04:0,148.4:0,149.84:0,150.24:0,150.65:0,151.05:0,151.46:0,152.82:0,153.21:0,153.66:0,154.02:0,154.47:0,155.98:0,156.36:0,156.81:0,157.23:0,157.71:0,159.02:0,159.41:0,159.83:0,160.28:0,160.62:0,162.09:0,162.53:0,162.93:0,163.35:0,163.78:0,165.13:0,165.47:0,165.98:0,166.38:0,166.8:0,168.2:0,168.51:0,169.13:0,169.56:0,169.96:0,171.34:0,171.8:0,172.3:0,172.72:0,173.18:0,174.63:0,175.04:0,175.47:0,175.9:0,177.48:0,177.83:0,178.24:0,178.67:0,179.13:0,180.67:0,181.04:0,181.42:0,181.82:0,182.2:0,183.67:0,184.08:0,184.47:0,184.87:0,185.31:0,186.7:0,187.15:0,187.56:0,187.96:0,188.36:0,189.76:0,190.22:0,190.61:0,191.12:0,192.79:0,193.18:0,193.64:0,194.05:0,194.41:0,196.05:0,196.39:0,196.76:0,197.22:0,197.66:0,199.25:0,199.72:0,200.15:0,200.59:0,202.5:0,202.83:0,203.29:0,203.7:0,205.29:0,205.74:0,206.18:0,206.65:0,208.35:0,208.87:0,209.31:0,209.63:0,210.04:0,211.33:0,211.82:0,212.2:0,212.63:0,213.07:0,214.42:0,214.86:0,215.24:0,215.64:0,216.08:0,217.5:0,217.89:0,218.42:0,218.8:0,220.45:0,220.84:0,221.2:0,221.6:0,222:0,222.38:0,223.67:0,224.12:0,224.52:0,224.85:0,225.24:0,226.73:0,227.18:0,227.63:0,228.04:0,228.43:0,229.84:0,230.26:0,230.64:0,231.06:0,231.55:0,232.95:0,233.4:0,233.74:0,234.15:0,234.5:0,236:0,236.39:0,236.81:0,237.2:0,237.65:0,238.97:0,239.39:0,239.84:0,240.47:0,242.11:0,242.72:0,243.16:0,243.55:0,245.13:0,245.56:0,245.99:0,246.37:0,246.83:0,248.41:0,248.83:0,249.29:0,249.72:0,251.33:0,251.73:0,252.2:0,252.59:0,252.99:0,252.99:0 | 41 | BCO | 0 | 0 | |||
0:0,36.61:0,38.42:0,38.82:0,40.32:0,41.81:0,41.93:0,43.43:0,44.91:0,45.04:0,51.75:0,54.68:0,57.42:16,57.53:80,57.73:1392,57.92:144,58.16:96,58.52:0,59.32:0,59.54:96,59.78:224,59.99:64,60.27:144,60.5:16,60.76:192,61.05:0,61.32:48,61.58:32,61.86:0,62.16:16,62.43:48,62.73:992,63.01:16,63.33:80,63.59:208,63.86:0,64.17:0,64.49:0,64.83:16,65.13:96,65.43:32,65.72:256,65.98:32,66.24:48,66.52:16,66.83:112,67.13:192,67.44:48,67.75:32,68.07:16,68.39:16,68.66:64,69.95:64,70.36:112,70.73:0,71.15:16,71.61:16,72.99:48,73.37:0,73.77:0,74.24:0,74.69:0,76.09:0,76.5:0,76.92:0,77.33:32,77.76:48,79.07:192,79.5:16,79.94:0,80.36:0,80.76:48,82.16:0,82.57:0,82.9:0,83.41:0,83.81:0,85.26:96,85.63:0,86.04:16,86.49:48,86.9:0,88.33:0,88.81:0,89.27:16,89.7:0,91.29:0,91.78:0,92.19:16,92.74:0,93.1:0,94.54:48,94.95:0,95.33:16,95.72:0,96.1:0,97.55:16,97.98:0,98.34:32,98.8:0,99.28:304,100.58:48,100.99:0,101.4:0,101.85:16,102.27:32,103.65:112,104.04:32,104.53:0,104.9:16,106.67:0,107.11:64,107.51:0,107.91:0,108.4:0,109.86:0,110.33:0,110.71:80,111.13:0,111.55:32,112.86:16,113.25:272,113.66:32,114.06:0,114.47:0,115.93:16,116.34:48,116.79:0,117.27:0,117.63:16,119.05:0,119.51:32,119.99:48,120.44:16,120.84:32,122.16:0,122.57:272,123.03:0,123.43:128,123.8:16,125.22:0,125.63:0,126.04:16,126.5:64,126.95:48,128.3:16,128.65:0,129.06:0,129.46:0,129.9:0,131.4:0,131.81:16,132.19:128,132.68:48,133.13:0,134.37:0,134.8:0,135.19:16,135.61:32,136.07:0,137.49:32,137.88:16,138.27:16,138.67:48,139.12:0,140.53:0,140.91:16,141.35:96,141.8:16,142.23:16,143.69:0,144.09:0,144.5:64,144.93:0,145.34:16,146.73:0,147.13:0,147.61:0,148.04:32,148.4:32,149.84:0,150.24:0,150.65:16,151.05:0,151.46:0,152.82:0,153.21:0,153.66:16,154.02:0,154.47:16,155.98:64,156.36:0,156.81:80,157.23:0,157.71:16,159.02:16,159.41:0,159.83:0,160.28:0,160.62:16,162.09:16,162.53:16,162.93:0,163.35:0,163.78:0,165.13:0,165.47:352,165.98:64,166.38:80,166.8:0,168.2:64,168.51:48,169.13:16,169.56:0,169.96:64,171.34:0,171.8:256,172.3:32,172.72:32,173.18:96,174.63:0,175.04:0,175.47:0,175.9:0,177.48:64,177.83:0,178.24:16,178.67:64,179.13:0,180.67:48,181.04:32,181.42:128,181.82:0,182.2:0,183.67:0,184.08:0,184.47:64,184.87:64,185.31:16,186.7:0,187.15:0,187.56:16,187.96:0,188.36:16,189.76:16,190.22:80,190.61:0,191.12:0,192.79:32,193.18:16,193.64:0,194.05:0,194.41:0,196.05:0,196.39:0,196.76:48,197.22:16,197.66:16,199.25:0,199.72:0,200.15:16,200.59:32,202.5:32,202.83:80,203.29:0,203.7:0,205.29:32,205.74:0,206.18:16,206.65:0,208.35:0,208.87:32,209.31:0,209.63:112,210.04:96,211.33:64,211.82:0,212.2:48,212.63:0,213.07:80,214.42:0,214.86:16,215.24:32,215.64:32,216.08:0,217.5:0,217.89:0,218.42:0,218.8:16,220.45:0,220.84:32,221.2:112,221.6:64,222:0,222.38:16,223.67:16,224.12:32,224.52:0,224.85:0,225.24:0,226.73:16,227.18:0,227.63:64,228.04:0,228.43:0,229.84:0,230.26:0,230.64:48,231.06:16,231.55:0,232.95:0,233.4:64,233.74:0,234.15:0,234.5:64,236:0,236.39:64,236.81:80,237.2:32,237.65:16,238.97:0,239.39:0,239.84:0,240.47:32,242.11:0,242.72:0,243.16:48,243.55:48,245.13:0,245.56:16,245.99:128,246.37:16,246.83:0,248.41:0,248.83:16,249.29:0,249.72:0,251.33:0,251.73:128,252.2:0,252.59:0,252.99:16,252.99:0 | 367 | BLACKHOLE | 0.01 | 0 | 0.09 | -0.09 | 0.04 |
